| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HH International School |
| 2 | AFFLIATION NO (IF APPLICABLE) | 830959 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 45883 |
| 4 | COMPLETE ADDRESS WITH PINCODE | HH international School Kuthar Padav, Post Munnur Mangalore Pin 575017 |
| 5 | PRINCIPAL NAME | Shayana SJ |
| 5 | PRINCIPAL QUALIFICATION | MA. BEd |
| 7 | SCHOOL EMAIL ID | hhschoolk@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 8123563411 / +91 97426 76204 |
| Sl.No | INFORMATION DOCUMENTS / INFORMATIOM | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | Link-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Link-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Link -3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Link - 4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADATION/ EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | Link-7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link-8 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
| 2 | ANNUAL ACADEMIC CALENDER | Link-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
| 5 | LAST One- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link-13 |
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS NTT TGT PRT |
22 4 14 1 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Yes |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6395 |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 27 / 60 |
| 3 | NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 2/210 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRLS TOILETS | 15 |
| 6 | NUMBER OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/wxeBzZXs3Kk |